Luke E. Torian
State Government / Virginia / Legislation / HB 30
Budget Bill. Provides for all appropriations of the Budget submitted by the Governor of Virginia in accordance with the provisions of ยง 2.2-1509 of the Code of Virginia, and provides a portion of revenues for the two years ending respectively on the thirtieth day of June 2027 and the thirtieth day of June 2028.
Current stage
Became law
Introduced
Dec 17, 2025
Latest action
Jun 29, 2026
Recorded roll calls
8
Civixly topics
Document type
Primary sponsors are listed before cosponsors and other sponsoring entities.
Luke E. Torian
Newest action first. Action language is supplied by the state source.
Acts of Assembly Chapter text (CHAP0001)
Approved by Governor-Chapter 1 (effective 7/1/2026)
Reenrolled (HB30ER2)
Signed by President
Signed by Speaker
Governor's recommendation adopted
Senate concurred in Governor's recommendation No. 14 (20-Y 18-N 0-A)
Senate concurred in Governor's recommendation No. 13 (20-Y 18-N 0-A)
Senate concurred in Governor's recommendation No. 12 (21-Y 17-N 0-A)
Senate concurred in Governor's recommendation No. 11 (36-Y 2-N 0-A)
Senate concurred in Governor's recommendation No. 10 (31-Y 7-N 0-A)
Senate concurred in Governor's recommendation No. 9 (20-Y 18-N 0-A)
Senate concurred in Governor's recommendation No. 8 (38-Y 0-N 0-A)
Senate concurred in Governor's recommendation No. 7 (37-Y 0-N 0-A)
Senate concurred in Governor's recommendation No. 6 (25-Y 12-N 0-A)
Senate concurred in Governor's recommendation No. 5 (28-Y 10-N 0-A)
Senate concurred in Governor's recommendation No. 4 (38-Y 0-N 0-A)
Senate concurred in Governor's recommendation No. 3 (38-Y 0-N 0-A)
Senate concurred in Governor's recommendation No. 2 (26-Y 12-N 0-A)
Senate concurred in Governor's recommendation No. 1 (20-Y 18-N 0-A)
House concurred in Governor's recommendation No. 14 (56-Y 34-N 0-A)
House concurred in Governor's recommendation No. 13 (57-Y 33-N 0-A)
House concurred in Governor's recommendation No. 12 (62-Y 28-N 0-A)
House concurred in Governor's recommendation No. 11 (76-Y 9-N 0-A)
House concurred in Governor's recommendation No. 10 (74-Y 14-N 0-A)
House concurred in Governor's recommendation No. 9 (62-Y 28-N 0-A)
House concurred in Governor's recommendation No. 8 (90-Y 0-N 0-A)
House concurred in Governor's recommendation No. 7 (63-Y 24-N 0-A)
House concurred in Governor's recommendation No. 6.1 (65-Y 23-N 0-A)
House concurred in Governor's recommendation No. 2 (65-Y 25-N 0-A)
House concurred in Governor's recommendation No. 1 (57-Y 33-N 0-A)
House concurred in Governor's recommendation No. 3, 4, and 5 (88-Y 0-N 0-A)
Governor's recommendation received by House (HB30AG)
Enrolled (HB30ER)
Governor's Action Deadline 11:59 p.m., June 29, 2026
Signed by President
Signed by Speaker
Enrolled Bill communicated to Governor on June 22, 2026
Conference report agreed to by House (71-Y 22-N 0-A)
Conference report agreed to by Senate (23-Y 16-N 0-A)
Budget amendments available (HB30)
Continued from last session
Continued to 2026 Sp. Sess. 1 pursuant to HJR 316
Senate Conferees: Lucas, Deeds, Locke, Pillion, Stuart
Conferees appointed by Senate
House Conferees:Torian, Carr, McQuinn, Krizek, Austin, Bloxom
Conferees appointed by House
House acceded to request
Senate requested conference committee
Senate insisted on substitute Block Vote (39-Y 0-N 0-A)
Senate amendments rejected by House (0-Y 92-N 0-A)
Passed Senate with amendments (24-Y 16-N 0-A)
Engrossed by Senate as amended
Committee amendments agreed to (Voice Vote)
Read third time
Passed by for the day (Voice Vote)
Constitutional reading dispensed (on 2nd reading) (40-Y 0-N 0-A)
Rules suspended
Reported from Finance and Appropriations with Senate Amendments Substituted for House Amendments (9-Y 3-N)
Referred to Committee on Finance and Appropriations
Constitutional reading dispensed (on 1st reading)
Budget amendments available (HB30)
Passed House (83-Y 14-N 0-A)
Constitutional reading dispensed (on 3rd reading) (95-Y 0-N 0-A)
Floor Amendment Item 4-14 #2h offered by Delegate McNamara passed by (64-Y 33-N 0-A)
Floor Amendment Item 4-14 #1h offered by Delegate McNamara passed by (62-Y 33-N 0-A)
Floor Amendment Item 3-5.24 #1h offered by Delegate Webert passed by (73-Y 22-N 0-A)
Floor Amendment Item 109 #1h offered by Delegate McNamara passed by (64-Y 33-N 0-A)
Contested committee amendment Item 4-14 #2h agreed to (64-Y 32-N 0-A)
Contested committee amendment Item 4-5.04 #1h agreed to (64-Y 32-N 0-A)
Contested committee amendment Item C-18 #1h agreed to (68-Y 29-N 0-A)
Contested committee amendment Item 491 #1h agreed to (64-Y 32-N 0-A)
Contested committee amendment Item 471 #5h agreed to (95-Y 2-N 0-A)
Contested committee amendment Item 471 #4h agreed to (64-Y 33-N 0-A)
Contested committee amendment Item 471 #3h agreed to (64-Y 33-N 0-A)
Contested committee amendment Item 471 #2h agreed to (64-Y 32-N 0-A)
Contested committee amendment Item 471 #1h agreed to (65-Y 32-N 0-A)
Contested committee amendment Item 420 #3h agreed to (64-Y 33-N 0-A)
Contested committee amendment Item 419 #2h agreed to (64-Y 32-N 0-A)
Contested committee amendment Item 419 #1h agreed to (64-Y 32-N 0-A)
Contested committee amendment Item 399 #2h agreed to (64-Y 33-N 0-A)
Contested committee amendment Item 369 #1h agreed to (64-Y 33-N 0-A)
Contested committee amendment Item 359 #1h agreed to (64-Y 33-N 0-A)
Contested committee amendment Item 352 #3h agreed to (66-Y 31-N 0-A)
Contested committee amendment Item 352 #1h agreed to (63-Y 33-N 0-A)
Contested committee amendment Item 328 #1h agreed to (91-Y 5-N 0-A)
Contested committee amendment Item 290 #1h agreed to (64-Y 32-N 0-A)
Contested committee amendment Item 278 #3h agreed to (92-Y 5-N 0-A)
Contested committee amendment Item 243 #1h agreed to (63-Y 33-N 0-A)
Contested committee amendment Item 125 #1h agreed to (95-Y 1-N 0-A)
Contested committee amendment Item 102 #6h agreed to (64-Y 33-N 0-A)
Contested committee amendment Item 77 #4h agreed to (64-Y 33-N 0-A)
Contested committee amendment Item 60 #1h agreed to (64-Y 33-N 0-A)
Contested committee amendment Item 54 #1h agreed to (63-Y 33-N 0-A)
Contested committee amendment Item 50 #3h agreed to (64-Y 33-N 0-A)
Contested committee amendment Item 50 #2h agreed to (64-Y 33-N 0-A)
Contested committee amendment Item 50 #1h agreed to (64-Y 33-N 0-A)
Contested committee amendment Item 1 #8h agreed to (65-Y 32-N 0-A)
Uncontested committee amendments agreed to (89-Y 9-N 0-A)
Read second time
The newest recorded chamber votes appear first. Your own representatives are highlighted when available.
0 comments
Loading comments...